描述
UDX‑4K40 FLEX(詳細資料下載pdf)
37,500 流明、4K UHD、三片DLP 雷射磷粉大型投影機
UDX-4K40 具有 4K UHD 解析度和 37,500 流明光輸出,確保無瑕顯示精準的色彩。在不影響亮度的情況下,UDX的色彩品質可以媲美名的Xenon質量,表現優於Rec. 709 色彩空間。
使用雷射投影降低成本
由於採用雷射粉光源,燈泡成本和維護以及用戶關心的問題都不復存在。和人力成本。
選擇您的鏡頭和分辨率
獨特的FLEX²功能將在其根據特定的展覽調整和確定的紀念碑和分辨率。
更快的處理速度,實現更亮麗的處理
巴可Pulse 4K電子平台提供了Boo的介面和靈活易用的嵌入式控制軟體。
| Specification | Details |
|---|---|
| Product Type | UDX-4K40 FLEX |
| Projector Type | 4K UHD 3-chip DLP digital projector |
| Technology | 0.9″ DMD™ x3 |
| Resolution | 3,840 x 2,400 (4K UHD) / 2,560 x 1,600 (native) / 5,120 x 3,200 (processing) |
| Brightness | 37,500 (WQ)/36,500 (4K UHD) center lumens 36,500 (WQ)/35,500 (4K UHD) ANSI lumens 40,000 ISO lumens |
| Contrast Ratio | Full field 2200:1 Barco DynaBlack® 20.000:1 |
| Optical Lens Shift | Vertical between -100% to +130%, depending on lens Horizontal up to +/-40%, depending on lens Motorized zoom and focus (with lens memory on TLD lenses) Motorized lens shift (with position memory on all lenses) |
| Light Source | Laser B + R and inorganic Ph wheel |
| Brightness Uniformity | 95% |
| Light Source Lifetime | 20,000 hrs |
| Color Correction | P7 |
| Optical Dowser | Digital |
| Aspect Ratio | 16:10 |
| Lenses | TLD+ 0.37, 0.65-0.85, 0.8-1.16:1 ; 1.25-1.6:1 ; 1.5-2.0:1 ; 2.0-2.8:1 ; 2.8-4.5:1 ; 4.5-7.5:1 ; 7.5-11.5:1 |
| Orientation | 360° |
| Color Reproduction | Sealed DLP™ core standard P3 DCI (98%) with P7 color correction |
| Inputs | Single HDBaseT; HDMI™ 2.0 (HDCP2.2, HDR10); DP 1.2 (HDCP 1.3); Quad 3G/12G SDI / BarcoLink ULTRA |
| Input Resolutions | From NTSC up to 4K (4,096 x 2,160) Refresh rates: 24hz to 120hz 4K/4KUHD (4096 x 2160/ 3860 x 2400) to 240hz WQXGA (2560 x 1600) |
| Picture-by-picture | Two sources simultaneously |
| CLO | Standard |
| DMX 512 | Standard |
| Dimensions (WxLxH) | 660 x 830 x 350 mm / 25.98 x 32.67 x 13.77 inches |
| Weight | 92kg (202 lbs)/shipping weight from factory: 110kg (242 lbs) |
| Power Requirements | 120-160 V (reduced power) / 200-240V (+/-10%), 20A, 50-60Hz |
| Operational Humidity | 0-80% (non condens) |
| Max. Power Consumption | 3750W |
| Noise Level | 58dB(A) (typical at 25°C/77°F) |
| Operational Temperature | 0-40°C / 32°-104°F (reduce power >40°C) |
| Heat Dissipation | Max. 12,795 BTU/h |
| Shipping Dimensions | 800 x 1,200 x 685 mm / 31.49 x 47.24 x 26.96 inches |
| Standard Accessories | Power cord, wireless/XLR wired rugged remote control |
| Certifications | Compliant with UL60950-1 and EN60950-1 Complies with FCC rules & regulations, part 15 Class A and CE EN55032 |








